Housing Costs
Median Home Price by Metro
The single biggest factor in cost of living for most relocating professionals. These figures represent mid-2026 metro median single-family home prices.
State & Local Income Tax
Where Your Paycheck Goes Further
Income taxes are the second-biggest lever most professionals miss when comparing metros. A $200,000 salary in California nets significantly less than the same salary in North Carolina.
Tax rates reflect 2025/2026 figures. Consult a tax professional for your individual situation.
Full Picture
Side-by-Side Comparison
All the major factors together. The highlighted row is the Triangle.
| Metro | Median Home Price | State Income Tax | Property Tax Rate | Local Income Tax | Overall Edge |
|---|---|---|---|---|---|
| Triangle, NC Your Move | ~$435,000 | 4.25% flat | ~0.72% | None | Strong advantage across all categories |
| Chicago, IL | ~$440,000 | 4.95% flat | 2.0%+ | None | Comparable home prices, but property tax is 3× higher |
| Austin, TX | ~$525,000 | None | 1.8%+ | None | No income tax, but property tax erases most of that win |
| DC / Northern VA | ~$730,000 | 5.75% (VA) | ~1.0% | None (VA side) | Housing costs 68% more; higher income tax |
| Boston, MA | ~$830,000 | 5.0% | ~1.0% | None | Housing costs nearly 2× more |
| NYC Metro | ~$805,000 | Up to 10.9% | ~1.0%–1.5% | 3.88% (NYC) | Every category significantly worse |
| San Francisco / Bay Area | $1,300,000+ | Up to 13.3% | ~1.1% | None (state) | 3× the home price + highest income tax in the country |
Beyond the Numbers
What the Spreadsheet Doesn't Capture
Ready to Make the Move?
Let's Find Your Place in the Triangle
The numbers make sense. Now let's find the neighborhood that fits your life. I work with relocating buyers across the Triangle every week — reach out and we'll get started.
Talk to Sophie Back to Relocation Hub